We Uses Cookies
This website uses cookies to enhance
your browsing experience.
IMPORTED BURNER 2 RING
IMPORTED BURNER 2 RING
Approximate Weight : 2.920 kg
Seller Information
Star Gas Service
Rs 100
Rs 100
0% OFF
MODEL NO. | APPROX WEIGHT | DIMENSIONS | OPTIMUM WORKING PRESSURE | GAS CONSUME | RATED HEATED OUTPUT | OAS | ||||||||
LENGTH | HEAD DIAMETER | HEIGTH | ||||||||||||
kgs | mm | ins | mm | ins | mm | ins | kpa | psig | kg/hr | lbs | kcal/hr | btu/hr | ||
2 RING | 2.920 | 406.4 | 16 | 175.2 | 6.9 | 73.66 | 2.9 | 2.8 | 0.40 | 0.38 | 0.83 | 3,783.466 | 15,000 | 17"x8" |
3 RING | 5.5 | 457.2 | 18 | 215.9 | 8.5 | 88.9 | 3.5 | 2.8 | 0.40 | 0.64 | 1.41 | 7,060.60 | 28,000 | 19"X10" |
4 RING | 10.5 | 635 | 25 | 335.2 | 13.2 | 106.68 | 4.2 | 2.8 | 0.40 | 1.21 | 2.66 | 13,616.87 | 54,000 | 26"X15" |
MODEL NO. | APPROX WEIGHT | DIMENSIONS | OPTIMUM WORKING PRESSURE | GAS CONSUME | RATED HEATED OUTPUT | OAS | ||||||||
LENGTH | HEAD DIAMETER | HEIGTH | ||||||||||||
kgs | mm | ins | mm | ins | mm | ins | kpa | psig | kg/hr | lbs | kcal/hr | btu/hr | ||
2 RING | 2.920 | 406.4 | 16 | 175.2 | 6.9 | 73.66 | 2.9 | 2.8 | 0.40 | 0.38 | 0.83 | 3,783.466 | 15,000 | 17"x8" |
3 RING | 5.5 | 457.2 | 18 | 215.9 | 8.5 | 88.9 | 3.5 | 2.8 | 0.40 | 0.64 | 1.41 | 7,060.60 | 28,000 | 19"X10" |
4 RING | 10.5 | 635 | 25 | 335.2 | 13.2 | 106.68 | 4.2 | 2.8 | 0.40 | 1.21 | 2.66 | 13,616.87 | 54,000 | 26"X15" |
Want To Buy In Bulk?
Send Enquiry
Just one more step!
Login first,to proceed further.
Service Unavailable.
We Are Not Serving Right Now, Plase Come Back Later.
Please provide your contact information:
Our team will reach out to you soon.
Our team will reach out to you soon.