We Uses Cookies
This website uses cookies to enhance
your browsing experience.
UNITED REGULATOR REG-4 7PSI
UNITED REGULATOR REG-4 7PSI
UNITED REGULATOR REG-4 7PSI
Seller Information
Star Gas Service
Rs 100
Rs 100
0% OFF
MODEL NO. | TYPE | THREAD SIZE | INLET PRESSURE | DELIVERY PRESSURE | FLOW RATE | ||||||
MAXIMUM | MINIMUM | ||||||||||
Inlet | Outlet | Kg/cm2 | psig | Kg/cm2 | psig | Kg/cm2 | psig | kg/hr | lbs/hr | ||
REG-4 100M.BAR | |||||||||||
REG-4 110M.BAR | |||||||||||
REG-4 4PSI | |||||||||||
REG-4 5PSI | 1st Stage | F.E.C.V. | ½" B.S.P.P.F. | 10.5 | 150 | 3.5 | 50 | 0.35 | 5 | 32.0 | 70.5 |
REG-4 7PSI | |||||||||||
REG-4 10PSI | 1st Stage | F.E.C.V. | ½" B.S.P.P.F. | 10.5 | 150 | 3.5 | 50 | 0.7 | 10 | 38.0 | 84.0 |
REG-4 15PSI | 1st Stage | F.E.C.V. | ½" B.S.P.P.F. | 10.5 | 150 | 3.5 | 50 | 1.05 | 15 | 45.5 | 100.0 |
REG-4 20PSI | |||||||||||
REG-4 11WC |
MODEL NO. | TYPE | THREAD SIZE | INLET PRESSURE | DELIVERY PRESSURE | FLOW RATE | ||||||
MAXIMUM | MINIMUM | ||||||||||
Inlet | Outlet | Kg/cm2 | psig | Kg/cm2 | psig | Kg/cm2 | psig | kg/hr | lbs/hr | ||
REG-4 100M.BAR | |||||||||||
REG-4 110M.BAR | |||||||||||
REG-4 4PSI | |||||||||||
REG-4 5PSI | 1st Stage | F.E.C.V. | ½" B.S.P.P.F. | 10.5 | 150 | 3.5 | 50 | 0.35 | 5 | 32.0 | 70.5 |
REG-4 7PSI | |||||||||||
REG-4 10PSI | 1st Stage | F.E.C.V. | ½" B.S.P.P.F. | 10.5 | 150 | 3.5 | 50 | 0.7 | 10 | 38.0 | 84.0 |
REG-4 15PSI | 1st Stage | F.E.C.V. | ½" B.S.P.P.F. | 10.5 | 150 | 3.5 | 50 | 1.05 | 15 | 45.5 | 100.0 |
REG-4 20PSI | |||||||||||
REG-4 11WC |
Want To Buy In Bulk?
Send Enquiry
Just one more step!
Login first,to proceed further.
Service Unavailable.
We Are Not Serving Right Now, Plase Come Back Later.
Please provide your contact information:
Our team will reach out to you soon.
Our team will reach out to you soon.