We Uses Cookies
This website uses cookies to enhance
your browsing experience.
STRAIGHT SQUARE PAN SUPPORT 15"
STRAIGHT SQUARE PAN SUPPORT 15"
APPROX. WEIGHT : 7.2 kg
Seller Information
Star Gas Service
Rs 100
Rs 0100
0% OFF
MODEL | APPROX. SIZE | EXACT DIMENSIONS | TOTAL HEIGHT | APPROX. WEIGHT | ||||
OUTER DIMENSION | INNER DIMENSION | |||||||
LENGTH/WIDTH | LENGTH/WIDTH | |||||||
mm | ins | mm | ins | mm | ins | kgs | ||
STRAIGHT SQUARE | 12" | 297.18 | 11.7 | 223.52 | 8.8 | 50.8 | 2 | 5.140 |
STRAIGHT SQUARE | 14" | 347.98 | 13.7 | 266.7 | 10.5 | 50.8 | 2 | 6.440 |
STRAIGHT SQUARE | 15" | 375.92 | 14.8 | 299.72 | 11.8 | 50.8 | 2 | 7.2 |
STRAIGHT SQUARE | 15.25" | 391.16 | 15.4 | 274.32 | 10.8 | 45.72 | 1.8 | 7.38 |
STRAIGHT SQUARE | 16" | 398.78 | 15.7 | 320.04 | 12.6 | 50.8 | 2 | 7.34 |
STRAIGHT SQUARE | 20" | 508 | 20 | 393.7 | 15.5 | 76.2 | 3 | 22.30 |
STRAIGHT SQUARE | 24" (M) | 609.6 | 24 | 469.9 | 18.5 | 81.28 | 3.2 | 33 |
STRAIGHT SQUARE | 24" (H) |
|
|
|
|
|
| 43 |
MODEL | APPROX. SIZE | EXACT DIMENSIONS | TOTAL HEIGHT | APPROX. WEIGHT | ||||
OUTER DIMENSION | INNER DIMENSION | |||||||
LENGTH/WIDTH | LENGTH/WIDTH | |||||||
mm | ins | mm | ins | mm | ins | kgs | ||
STRAIGHT SQUARE | 12" | 297.18 | 11.7 | 223.52 | 8.8 | 50.8 | 2 | 5.140 |
STRAIGHT SQUARE | 14" | 347.98 | 13.7 | 266.7 | 10.5 | 50.8 | 2 | 6.440 |
STRAIGHT SQUARE | 15" | 375.92 | 14.8 | 299.72 | 11.8 | 50.8 | 2 | 7.2 |
STRAIGHT SQUARE | 15.25" | 391.16 | 15.4 | 274.32 | 10.8 | 45.72 | 1.8 | 7.38 |
STRAIGHT SQUARE | 16" | 398.78 | 15.7 | 320.04 | 12.6 | 50.8 | 2 | 7.34 |
STRAIGHT SQUARE | 20" | 508 | 20 | 393.7 | 15.5 | 76.2 | 3 | 22.30 |
STRAIGHT SQUARE | 24" (M) | 609.6 | 24 | 469.9 | 18.5 | 81.28 | 3.2 | 33 |
STRAIGHT SQUARE | 24" (H) |
|
|
|
|
|
| 43 |
Want To Buy In Bulk?
Send Enquiry
Just one more step!
Login first,to proceed further.
Service Unavailable.
We Are Not Serving Right Now, Plase Come Back Later.
Please provide your contact information:
Our team will reach out to you soon.
Our team will reach out to you soon.