We Uses Cookies
This website uses cookies to enhance
your browsing experience.
SGS INFRA RED BURNER 12”
SGS INFRA RED BURNER 12”
Gas-operated Infrared Radiant Burners are versatile and ideal for applications requiring radiant heat. Common industrial uses include brooding, curing, drying, food processing, metal fabrication, finishing, textile drying, and weld preheating.
Seller Information
Star Gas Service
Rs 1000
Rs 01000
0% OFF
Gas-operated Infra-Red Radiant Burners are engineered to provide efficient and uniform radiant heat for a wide range of industrial and commercial applications. Their adaptability and high-performance design make them an essential tool for industries requiring precise and consistent heating solutions.
Gas-Operated Infra-Red Radiant Burners are the ultimate solution for industries that demand precision, efficiency, and reliability in their heating processes. Upgrade your operations with this versatile and cost-effective heating technology.
S NO. | MODEL NO. / NAME | Approx Weight | OVER ALL SIZE | INNER SIZE (BURNING AREA) | OPTIMUM WORKING PRESSURE | CONSUMPTION PER HOUR | RATED HEATED OUTPUT | |||||||||||
LENGTH | WIDTH | HEIGHT | LENGTH | WIDTH | ||||||||||||||
kgs | mm | ins | mm | ins | mm | ins | mm | ins | mm | ins | kg/cm2 | psig | kgs | lbs | kcal/hr | btu/hr | ||
1. | Vapa Lebanon (VC-9) S.S SHEET | 2.080 | 233.68 | 9.2 | 177.8 | 7 | 88.9 | 3.5 | 215.9 | 8.5 | 152.4 | 6 | 0.035-1 | 0.5-15 | 0.28-0.84 | 0.60-1.80 | 2,480-7,440 | 12,400-37,200 |
2. | Vapa Type Indian M.S SHEET | 1.840 | 228.6 | 9 | 177.8 | 7 | 88.9 | 3.5 | 190.5 | 7.5 | 139.7 | 5.5 | 0.035-1 | 0.5-15 | 0.28-0.84 | 0.60-1.80 | 2,480-7,440 | 12,400-37,200 |
3. | RECTANGLE S.S BODY | 0.740 | 228.6 | 9 | 177.8 | 7 | 76.2 | 3 | 177.8 | 7 | 127 | 5 | 0.035-1 | 0.5-15 | 0.25-0.75 | 0.50-1.50 | 2,200-6,700 | 11,000-33,000 |
4. | UGB C.I | 4.340 | 228.6 | 9 | 177.8 | 7 | 63.5 | 2.5 | 177.8 | 7 | 139.7 | 5.5 | 0.035-1 | 0.5-15 | 0.28-0.84 | 0.60-1.80 | 2,480-7,440 | 12,400-37,200 |
5. | IB 60 C.I | 7.960 | 482.6 | 19 | 127 | 5 | 76.2 | 3 | 444.5 | 17.5 | 88.9 | 3.5 | 0.035 | 0.5 | 0.38 | 0.85 | 4,280 | 17,000 |
6. | IB 40 C.I | 4.740 | 304.8 | 12 | 114.3 | 4.5 | 63.5 | 2.5 | 254 | 10 | 76.2 | 3 | 0.035 | 0.5 | 0.26 | 0.58 | 2,930 | 11,700 |
7. | IB 40 SHEET | 0.900 | 241.3 | 9.5 | 127 | 5 | 76.2 | 3 | 203.2 | 8 | 88.9 | 3.5 | 0.035 | 0.5 | 0.15 | 0.33 | 1,700 | 6,800 |
8. | SQUARE M.S SHEET+C.I | 2.060 | 190.5 | 7.5 | 190.5 | 7.5 | 50.8 | 2 | 152.4 | 6 | 152.4 | 6 | 0.035 | 0.5 | 0.12 | 0.31 | 1,370 | 5,400 |
9. | JUMBO (H.P) M.S SHEET | 6.700 | 457.2 | 18 | 241.3 | 9.5 | 88.9 | 3.5 | 431.8 | 17 | 203.2 | 8 | 0.035-1 | 0.5-15 | 0.73-2.20 | 1.56-4.68 | 6,450-19,400 | 32,300-96,700 |
Want To Buy In Bulk?
Send Enquiry
Just one more step!
Login first,to proceed further.
Service Unavailable.
We Are Not Serving Right Now, Plase Come Back Later.
Please provide your contact information:
Our team will reach out to you soon.
Our team will reach out to you soon.