We Uses Cookies
This website uses cookies to enhance
your browsing experience.
SGS RV BURNER ELBOW | RIBBON BURNER COMPLETE ELBOW
SGS RV BURNER ELBOW | RIBBON BURNER COMPLETE ELBOW
This burner can be provided in custom ribbon lengths up to a maximum of 2100mm (83 inches), in addition to the standard models mentioned earlier.
Seller Information
Star Gas Service
Rs 100
Rs 0100
0% OFF
MODEL NO. | DIMENSIONS | OPTIMUM WORKING PRESSURE | GAS CONSUME | RATED HEATED OUTPUT | APPROX WEIGTH | ||||
RIBBON LENGTH | WIDTH | ||||||||
mm | ins | mm | ins | kg/cm2 | kg/hr | kcal/hr | btu | KG | |
1 FT. | 300 | 12 | 80 | 3.14 | 0.3 | 1.58 | 17,650 | 70,000 | 3.2 |
1.5 FT. | 450 | 18 | 80 | 3.14 | 0.3 | 1.58 | 17,650 | 70,000 | 4.38 |
2 FT. | 600 | 24 | 80 | 3.14 | 0.3 | 1.58 | 17,650 | 70,000 | 5.46 |
2.5 FT. | 750 | 30 | 80 | 3.14 | 0.3 | 1.58 | 17,650 | 70,000 | 6.7 |
3 FT. | 900 | 36 | 80 | 3.14 | 0.3 | 1.58 | 17,650 | 70,000 | 7.7 |
3.5 FT. | 1050 | 42 | 80 | 3.14 | 0.3 | 1.58 | 17,650 | 70,000 | 9 |
MODEL NO. | DIMENSIONS | OPTIMUM WORKING PRESSURE | GAS CONSUME | RATED HEATED OUTPUT | APPROX WEIGTH | ||||
RIBBON LENGTH | WIDTH | ||||||||
mm | ins | mm | ins | kg/cm2 | kg/hr | kcal/hr | btu | KG | |
1 FT. | 300 | 12 | 80 | 3.14 | 0.3 | 1.58 | 17,650 | 70,000 | 3.2 |
1.5 FT. | 450 | 18 | 80 | 3.14 | 0.3 | 1.58 | 17,650 | 70,000 | 4.38 |
2 FT. | 600 | 24 | 80 | 3.14 | 0.3 | 1.58 | 17,650 | 70,000 | 5.46 |
2.5 FT. | 750 | 30 | 80 | 3.14 | 0.3 | 1.58 | 17,650 | 70,000 | 6.7 |
3 FT. | 900 | 36 | 80 | 3.14 | 0.3 | 1.58 | 17,650 | 70,000 | 7.7 |
3.5 FT. | 1050 | 42 | 80 | 3.14 | 0.3 | 1.58 | 17,650 | 70,000 | 9 |
Want To Buy In Bulk?
Send Enquiry
Just one more step!
Login first,to proceed further.
Service Unavailable.
We Are Not Serving Right Now, Plase Come Back Later.
Please provide your contact information:
Our team will reach out to you soon.
Our team will reach out to you soon.